Usage Statistics for foto-service.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:14 CET

Usage summary for foto-service.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 335 311 320 44 105 19085 441 3209 3115 3351
Feb 2010 688 653 668 77 852 77212 2158 18726 18309 19287
Jan 2010 884 836 864 81 765 188112 2528 26789 25941 27410
Dec 2009 764 735 744 60 290 784363 1867 23094 22787 23702
Nov 2009 559 494 545 192 3644 490622 5760 16363 14838 16795
Oct 2009 326 257 310 60 428 430202 1868 9628 7987 10107
Sep 2009 352 237 334 49 417 304919 1495 10047 7136 10572
Aug 2009 361 293 344 61 561 279065 1918 10672 9105 11212
Jul 2009 892 491 875 45 440 311269 1403 27141 15233 27674
Jun 2009 1359 1120 1331 76 829 105696 2281 39949 33605 40790
May 2009 319 300 299 48 721 183587 1512 9282 9305 9909
Apr 2009 113 87 103 27 240 106184 820 3110 2635 3415
Totals 3280316 24051 198010 169996 204224


Generated by Webalizer Version 2.01