Usage Statistics for foto-service.org

Summary Period: February 2008
Generated 01-Mar-2008 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 270
Total Files 188
Total Pages 214
Total Visits 78
Total KBytes 3390
Total Unique Sites 60
Total Unique URLs 14
Total Unique Referrers 6
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 21
Hits per Day 9 64
Files per Day 6 57
Pages per Day 7 57
Visits per Day 2 9
KBytes per Day 117 994
Hits by Response Code
Code 200 - OK 188
Code 206 - Partial Content 5
Code 403 - Forbidden 14
Code 404 - Not Found 63

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.74% 0 0.00% 1 0.47% 1 1.28% 1 1.67% 4 0.12%
2 6 2.22% 0 0.00% 3 1.40% 3 3.85% 3 5.00% 13 0.37%
3 3 1.11% 0 0.00% 1 0.47% 1 1.28% 2 3.33% 4 0.13%
4 8 2.96% 0 0.00% 6 2.80% 6 7.69% 6 10.00% 24 0.71%
5 3 1.11% 0 0.00% 3 1.40% 3 3.85% 3 5.00% 12 0.34%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.74% 1 0.53% 1 0.47% 1 1.28% 1 1.67% 1 0.03%
11 5 1.85% 2 1.06% 3 1.40% 3 3.85% 3 5.00% 3 0.08%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 1.11% 2 1.06% 2 0.93% 2 2.56% 2 3.33% 1 0.03%
14 4 1.48% 1 0.53% 3 1.40% 3 3.85% 3 5.00% 11 0.33%
15 2 0.74% 1 0.53% 1 0.47% 1 1.28% 1 1.67% 1 0.03%
16 7 2.59% 4 2.13% 4 1.87% 4 5.13% 6 10.00% 3 0.09%
17 11 4.07% 9 4.79% 9 4.21% 5 6.41% 5 8.33% 16 0.46%
18 8 2.96% 3 1.60% 4 1.87% 4 5.13% 6 10.00% 13 0.38%
19 5 1.85% 2 1.06% 2 0.93% 2 2.56% 4 6.67% 76 2.24%
20 28 10.37% 20 10.64% 24 11.21% 7 8.97% 3 5.00% 994 29.33%
21 4 1.48% 0 0.00% 3 1.40% 2 2.56% 1 1.67% 1 0.03%
22 21 7.78% 16 8.51% 16 7.48% 4 5.13% 4 6.67% 846 24.97%
23 3 1.11% 2 1.06% 2 0.93% 2 2.56% 3 5.00% 2 0.05%
24 6 2.22% 3 1.60% 3 1.40% 3 3.85% 4 6.67% 3 0.09%
25 12 4.44% 8 4.26% 9 4.21% 9 11.54% 10 16.67% 242 7.14%
26 2 0.74% 1 0.53% 1 0.47% 1 1.28% 2 3.33% 75 2.20%
27 2 0.74% 1 0.53% 1 0.47% 1 1.28% 1 1.67% 1 0.03%
28 64 23.70% 57 30.32% 57 26.64% 6 7.69% 8 13.33% 533 15.72%
29 59 21.85% 55 29.26% 55 25.70% 4 5.13% 5 8.33% 512 15.10%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.11% 0 1 0.53% 0 2 0.93% 0 5 0.14%
1 0 26 9.63% 0 22 11.70% 0 22 10.28% 14 400 11.79%
2 1 39 14.44% 1 31 16.49% 1 33 15.42% 23 657 19.37%
3 0 3 1.11% 0 3 1.60% 0 3 1.40% 5 150 4.42%
4 0 4 1.48% 0 1 0.53% 0 2 0.93% 0 5 0.15%
5 0 6 2.22% 0 2 1.06% 0 4 1.87% 5 159 4.68%
6 0 2 0.74% 0 2 1.06% 0 2 0.93% 5 150 4.43%
7 0 5 1.85% 0 4 2.13% 0 4 1.87% 5 153 4.50%
8 0 6 2.22% 0 2 1.06% 0 4 1.87% 5 156 4.61%
9 0 12 4.44% 0 6 3.19% 0 6 2.80% 0 6 0.17%
10 1 31 11.48% 0 28 14.89% 0 28 13.08% 20 566 16.69%
11 0 10 3.70% 0 7 3.72% 0 9 4.21% 9 248 7.31%
12 0 5 1.85% 0 1 0.53% 0 5 2.34% 0 1 0.03%
13 0 7 2.59% 0 1 0.53% 0 3 1.40% 3 83 2.46%
14 0 4 1.48% 0 2 1.06% 0 2 0.93% 0 2 0.06%
15 0 2 0.74% 0 0 0.00% 0 1 0.47% 0 4 0.12%
16 0 19 7.04% 0 18 9.57% 0 18 8.41% 6 172 5.06%
17 0 23 8.52% 0 20 10.64% 0 20 9.35% 9 265 7.81%
18 0 5 1.85% 0 1 0.53% 0 2 0.93% 0 5 0.16%
19 1 29 10.74% 0 20 10.64% 0 23 10.75% 6 182 5.36%
20 0 5 1.85% 0 4 2.13% 0 4 1.87% 0 3 0.09%
21 0 12 4.44% 0 6 3.19% 0 8 3.74% 0 6 0.17%
22 0 4 1.48% 0 1 0.53% 0 4 1.87% 0 9 0.26%
23 0 8 2.96% 0 5 2.66% 0 5 2.34% 0 4 0.13%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 141 52.22% 97 2.85% /
2 11 4.07% 106 3.11% /stats/
3 9 3.33% 670 19.77% /stats/usage_200703.html
4 4 1.48% 302 8.90% /stats/usage_200706.html
5 4 1.48% 303 8.93% /stats/usage_200801.html
6 3 1.11% 223 6.58% /stats/usage_200704.html
7 3 1.11% 231 6.81% /stats/usage_200705.html
8 3 1.11% 231 6.81% /stats/usage_200707.html
9 3 1.11% 224 6.60% /stats/usage_200709.html
10 3 1.11% 226 6.68% /stats/usage_200712.html
11 3 1.11% 260 7.66% /stats/usage_200802.html
12 2 0.74% 151 4.46% /stats/usage_200708.html
13 2 0.74% 144 4.25% /stats/usage_200710.html
14 2 0.74% 151 4.46% /stats/usage_200711.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 9 3.33% 670 19.77% /stats/usage_200703.html
2 4 1.48% 303 8.93% /stats/usage_200801.html
3 4 1.48% 302 8.90% /stats/usage_200706.html
4 3 1.11% 260 7.66% /stats/usage_200802.html
5 3 1.11% 231 6.81% /stats/usage_200707.html
6 3 1.11% 231 6.81% /stats/usage_200705.html
7 3 1.11% 226 6.68% /stats/usage_200712.html
8 3 1.11% 224 6.60% /stats/usage_200709.html
9 3 1.11% 223 6.58% /stats/usage_200704.html
10 2 0.74% 151 4.46% /stats/usage_200711.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 141 52.22% 47 75.81% /
2 11 4.07% 3 4.84% /stats/
3 9 3.33% 2 3.23% /stats/usage_200703.html
4 2 0.74% 2 3.23% /stats/usage_200710.html
5 3 1.11% 2 3.23% /stats/usage_200712.html
6 3 1.11% 1 1.61% /stats/usage_200705.html
7 4 1.48% 1 1.61% /stats/usage_200706.html
8 3 1.11% 1 1.61% /stats/usage_200707.html
9 2 0.74% 1 1.61% /stats/usage_200708.html
10 3 1.11% 1 1.61% /stats/usage_200709.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 141 52.22% 46 74.19% /
2 9 3.33% 4 6.45% /stats/usage_200703.html
3 11 4.07% 3 4.84% /stats/
4 3 1.11% 2 3.23% /stats/usage_200707.html
5 2 0.74% 2 3.23% /stats/usage_200711.html
6 3 1.11% 2 3.23% /stats/usage_200712.html
7 4 1.48% 2 3.23% /stats/usage_200801.html
8 3 1.11% 1 1.61% /stats/usage_200802.html

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 32 11.85% 20 10.64% 995 29.36% 9 11.54% crawl-66-249-70-21.googlebot.com
2 23 8.52% 20 10.64% 857 25.29% 4 5.13% 66.249.70.21
3 19 7.04% 18 9.57% 170 5.02% 1 1.28% 77.37.12.80
4 19 7.04% 18 9.57% 170 5.02% 1 1.28% camsoft-69-16-144-13.phx2.puregig.net
5 19 7.04% 18 9.57% 172 5.06% 1 1.28% ns1.durangomedia.net
6 19 7.04% 18 9.57% 170 5.03% 1 1.28% raq30.amenworld.com
7 19 7.04% 18 9.57% 189 5.57% 1 1.28% servidor2.hospedajewebs.com
8 19 7.04% 18 9.57% 169 4.99% 1 1.28% wpc0801.amenworld.com
9 11 4.07% 0 0.00% 3 0.09% 0 0.00% lj511477.crawl.yahoo.net
10 6 2.22% 2 1.06% 6 0.18% 3 3.85% 77.91.224.3
11 6 2.22% 2 1.06% 6 0.18% 3 3.85% www.whois.sc
12 5 1.85% 0 0.00% 1 0.04% 0 0.00% 74.6.25.235
13 4 1.48% 0 0.00% 8 0.25% 2 2.56% livebot-65-55-210-6.search.live.com
14 3 1.11% 3 1.60% 2 0.06% 3 3.85% lj511636.crawl.yahoo.net
15 2 0.74% 0 0.00% 1 0.02% 0 0.00% 190-22-251-64.serverpronto.com
16 2 0.74% 1 0.53% 1 0.03% 1 1.28% 216.145.17.190
17 2 0.74% 1 0.53% 1 0.03% 1 1.28% 65.55.210.6
18 2 0.74% 2 1.06% 1 0.04% 2 2.56% 74.6.18.206
19 2 0.74% 2 1.06% 1 0.04% 2 2.56% 74.6.28.211
20 2 0.74% 1 0.53% 1 0.03% 1 1.28% 74.6.8.121
21 2 0.74% 1 0.53% 1 0.03% 1 1.28% 77.91.224.13
22 2 0.74% 1 0.53% 1 0.03% 1 1.28% c0f.entireweb.com
23 2 0.74% 0 0.00% 1 0.02% 0 0.00% cdma511009.inktomisearch.com
24 2 0.74% 0 0.00% 1 0.02% 0 0.00% crawl-4.cuill.com
25 2 0.74% 0 0.00% 4 0.12% 1 1.28% crawl-66-249-65-161.googlebot.com
26 2 0.74% 1 0.53% 1 0.03% 1 1.28% crawler4040.ask.com
27 2 0.74% 0 0.00% 4 0.12% 1 1.28% ec2-67-202-54-149.compute-1.amazonaws.com
28 2 0.74% 0 0.00% 4 0.12% 1 1.28% ev1s-209-62-82-12.ev1servers.net
29 2 0.74% 1 0.53% 1 0.03% 1 1.28% livebot-65-55-209-254.search.live.com
30 2 0.74% 2 1.06% 149 4.39% 2 2.56% lj511968.crawl.yahoo.net

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 11.85% 20 10.64% 995 29.36% 9 11.54% crawl-66-249-70-21.googlebot.com
2 23 8.52% 20 10.64% 857 25.29% 4 5.13% 66.249.70.21
3 19 7.04% 18 9.57% 189 5.57% 1 1.28% servidor2.hospedajewebs.com
4 19 7.04% 18 9.57% 172 5.06% 1 1.28% ns1.durangomedia.net
5 19 7.04% 18 9.57% 170 5.03% 1 1.28% raq30.amenworld.com
6 19 7.04% 18 9.57% 170 5.02% 1 1.28% camsoft-69-16-144-13.phx2.puregig.net
7 19 7.04% 18 9.57% 170 5.02% 1 1.28% 77.37.12.80
8 19 7.04% 18 9.57% 169 4.99% 1 1.28% wpc0801.amenworld.com
9 2 0.74% 2 1.06% 149 4.39% 2 2.56% lj511968.crawl.yahoo.net
10 1 0.37% 1 0.53% 77 2.27% 1 1.28% 74.6.24.28

Top 6 of 6 Total Referrers
# Hits Referrer
1 259 95.93% - (Direct Request)
2 4 1.48% http://www.whois.sc/
3 4 1.48% http://www.whois.sc/foto-service.org
4 1 0.37% http://www.google.com/search
5 1 0.37% http://www.pingdom.com/tools/fpt/
6 1 0.37% www.foto-service.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.razdavai.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 116 42.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
2 55 20.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 47 17.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 8 2.96% SurveyBot/2.3 (Whois Source)
5 6 2.22% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
6 6 2.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 4 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 3 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 2 0.74% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
10 2 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2 0.74% Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/M
12 2 0.74% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
13 2 0.74% Pingdom GIGRIB (http://www.pingdom.com)
14 2 0.74% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 2 0.74% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste

Usage by Country for February 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 112 41.48% 78 41.49% 1554 45.84% commercial (.com)
2 79 29.26% 59 31.38% 1301 38.39% unresolved
3 71 26.30% 54 28.72% 521 15.37% network (.net)
4 6 2.22% 2 1.06% 6 0.18% Seychelles
5 1 0.37% 0 0.00% 4 0.11% Netherlands
6 1 0.37% 0 0.00% 4 0.11% Russia


Generated by Webalizer Version 2.01