Usage Statistics for foto-service.org

Summary Period: March 2008
Generated 01-Apr-2008 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 797
Total Files 632
Total Pages 681
Total Visits 188
Total KBytes 11218
Total Unique Sites 148
Total Unique URLs 17
Total Unique Referrers 12
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 40
Hits per Day 25 106
Files per Day 20 91
Pages per Day 21 95
Visits per Day 6 24
KBytes per Day 362 2005
Hits by Response Code
Code 200 - OK 632
Code 206 - Partial Content 5
Code 304 - Not Modified 13
Code 404 - Not Found 147

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 4 0.50% 2 0.32% 2 0.29% 2 1.06% 3 2.03% 2 0.02%
2 9 1.13% 5 0.79% 5 0.73% 4 2.13% 3 2.03% 14 0.12%
3 70 8.78% 62 9.81% 65 9.54% 12 6.38% 13 8.78% 856 7.63%
4 63 7.90% 58 9.18% 59 8.66% 6 3.19% 7 4.73% 610 5.43%
5 27 3.39% 24 3.80% 24 3.52% 6 3.19% 7 4.73% 420 3.74%
6 3 0.38% 2 0.32% 2 0.29% 2 1.06% 2 1.35% 1 0.01%
7 2 0.25% 1 0.16% 1 0.15% 1 0.53% 2 1.35% 1 0.01%
8 30 3.76% 19 3.01% 26 3.82% 6 3.19% 7 4.73% 943 8.41%
9 8 1.00% 6 0.95% 6 0.88% 6 3.19% 8 5.41% 4 0.04%
10 21 2.63% 16 2.53% 17 2.50% 13 6.91% 16 10.81% 329 2.93%
11 54 6.78% 47 7.44% 48 7.05% 7 3.72% 11 7.43% 1347 12.00%
12 10 1.25% 6 0.95% 6 0.88% 6 3.19% 9 6.08% 5 0.05%
13 2 0.25% 1 0.16% 1 0.15% 1 0.53% 2 1.35% 1 0.01%
14 2 0.25% 1 0.16% 1 0.15% 1 0.53% 2 1.35% 1 0.01%
15 7 0.88% 3 0.47% 3 0.44% 3 1.60% 4 2.70% 3 0.03%
16 23 2.89% 20 3.16% 20 2.94% 2 1.06% 4 2.70% 257 2.29%
17 10 1.25% 5 0.79% 7 1.03% 6 3.19% 7 4.73% 5 0.04%
18 106 13.30% 91 14.40% 95 13.95% 24 12.77% 27 18.24% 1438 12.82%
19 44 5.52% 41 6.49% 41 6.02% 3 1.60% 4 2.70% 440 3.92%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 0.50% 2 0.32% 2 0.29% 2 1.06% 3 2.03% 2 0.02%
22 37 4.64% 26 4.11% 33 4.85% 5 2.66% 7 4.73% 1183 10.55%
23 14 1.76% 6 0.95% 9 1.32% 9 4.79% 12 8.11% 174 1.55%
24 27 3.39% 21 3.32% 18 2.64% 9 4.79% 11 7.43% 88 0.79%
25 26 3.26% 13 2.06% 22 3.23% 22 11.70% 24 16.22% 28 0.25%
26 5 0.63% 1 0.16% 3 0.44% 3 1.60% 5 3.38% 2 0.01%
27 83 10.41% 76 12.03% 78 11.45% 6 3.19% 7 4.73% 876 7.81%
28 26 3.26% 23 3.64% 23 3.38% 3 1.60% 4 2.70% 174 1.55%
29 8 1.00% 1 0.16% 4 0.59% 4 2.13% 7 4.73% 2 0.02%
30 59 7.40% 46 7.28% 54 7.93% 8 4.26% 3 2.03% 2005 17.87%
31 13 1.63% 7 1.11% 6 0.88% 6 3.19% 9 6.08% 6 0.05%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 5.65% 0 29 4.59% 1 38 5.58% 36 1111 9.91%
1 1 39 4.89% 1 37 5.85% 1 37 5.43% 14 424 3.78%
2 1 37 4.64% 0 23 3.64% 1 32 4.70% 33 1020 9.09%
3 0 24 3.01% 0 22 3.48% 0 22 3.23% 9 269 2.39%
4 0 29 3.64% 0 19 3.01% 0 21 3.08% 11 333 2.96%
5 1 39 4.89% 1 31 4.91% 1 36 5.29% 11 341 3.04%
6 0 19 2.38% 0 8 1.27% 0 10 1.47% 6 194 1.73%
7 1 44 5.52% 1 38 6.01% 1 39 5.73% 36 1126 10.04%
8 0 21 2.63% 0 12 1.90% 0 17 2.50% 26 792 7.06%
9 0 16 2.01% 0 9 1.42% 0 13 1.91% 10 324 2.89%
10 0 20 2.51% 0 12 1.90% 0 14 2.06% 7 207 1.85%
11 1 31 3.89% 0 28 4.43% 0 26 3.82% 14 420 3.75%
12 1 53 6.65% 1 45 7.12% 1 46 6.75% 14 444 3.95%
13 0 4 0.50% 0 4 0.63% 0 4 0.59% 0 2 0.02%
14 0 11 1.38% 0 5 0.79% 0 8 1.17% 7 232 2.07%
15 0 27 3.39% 0 23 3.64% 0 24 3.52% 12 366 3.26%
16 0 7 0.88% 0 4 0.63% 0 5 0.73% 0 4 0.03%
17 1 45 5.65% 1 39 6.17% 1 40 5.87% 11 346 3.09%
18 1 47 5.90% 1 43 6.80% 1 43 6.31% 12 365 3.25%
19 1 43 5.40% 1 38 6.01% 1 39 5.73% 11 356 3.17%
20 1 57 7.15% 1 50 7.91% 1 51 7.49% 51 1596 14.22%
21 2 84 10.54% 2 69 10.92% 2 68 9.99% 17 536 4.78%
22 1 50 6.27% 1 42 6.65% 1 46 6.75% 13 409 3.64%
23 0 5 0.63% 0 2 0.32% 0 2 0.29% 0 2 0.02%

Top 15 of 17 Total URLs
# Hits KBytes URL
1 463 58.09% 320 2.86% /
2 32 4.02% 307 2.74% /stats/
3 15 1.88% 923 8.23% /stats/usage_200707.html
4 13 1.63% 907 8.08% /stats/usage_200708.html
5 13 1.63% 894 7.97% /stats/usage_200709.html
6 13 1.63% 1148 10.23% /stats/usage_200802.html
7 12 1.51% 829 7.39% /stats/usage_200706.html
8 12 1.51% 830 7.40% /stats/usage_200712.html
9 11 1.38% 769 6.86% /stats/usage_200705.html
10 11 1.38% 757 6.74% /stats/usage_200711.html
11 11 1.38% 894 7.97% /stats/usage_200803.html
12 10 1.25% 649 5.78% /stats/usage_200710.html
13 10 1.25% 681 6.07% /stats/usage_200801.html
14 9 1.13% 670 5.97% /stats/usage_200703.html
15 9 1.13% 594 5.30% /stats/usage_200704.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 13 1.63% 1148 10.23% /stats/usage_200802.html
2 15 1.88% 923 8.23% /stats/usage_200707.html
3 13 1.63% 907 8.08% /stats/usage_200708.html
4 13 1.63% 894 7.97% /stats/usage_200709.html
5 11 1.38% 894 7.97% /stats/usage_200803.html
6 12 1.51% 830 7.40% /stats/usage_200712.html
7 12 1.51% 829 7.39% /stats/usage_200706.html
8 11 1.38% 769 6.86% /stats/usage_200705.html
9 11 1.38% 757 6.74% /stats/usage_200711.html
10 10 1.25% 681 6.07% /stats/usage_200801.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 463 58.09% 129 72.07% /
2 32 4.02% 8 4.47% /stats/
3 15 1.88% 6 3.35% /stats/usage_200707.html
4 13 1.63% 5 2.79% /stats/usage_200709.html
5 11 1.38% 4 2.23% /stats/usage_200705.html
6 12 1.51% 4 2.23% /stats/usage_200706.html
7 12 1.51% 4 2.23% /stats/usage_200712.html
8 9 1.13% 3 1.68% /stats/usage_200704.html
9 13 1.63% 3 1.68% /stats/usage_200708.html
10 11 1.38% 3 1.68% /stats/usage_200711.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 463 58.09% 117 66.86% /
2 11 1.38% 8 4.57% /stats/usage_200705.html
3 32 4.02% 7 4.00% /stats/
4 9 1.13% 6 3.43% /stats/usage_200703.html
5 15 1.88% 6 3.43% /stats/usage_200707.html
6 12 1.51% 5 2.86% /stats/usage_200706.html
7 13 1.63% 4 2.29% /stats/usage_200709.html
8 12 1.51% 4 2.29% /stats/usage_200712.html
9 9 1.13% 3 1.71% /stats/usage_200704.html
10 13 1.63% 3 1.71% /stats/usage_200708.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 57 7.15% 45 7.12% 2004 17.86% 7 3.72% 66.249.67.38
2 30 3.76% 22 3.48% 959 8.55% 1 0.53% 201.235.221.44
3 25 3.14% 23 3.64% 1025 9.13% 1 0.53% 151.59.194.161
4 22 2.76% 14 2.22% 939 8.37% 1 0.53% 38.105.83.12
5 20 2.51% 18 2.85% 172 1.53% 1 0.53% 74.86.56.141-static.reverse.softlayer.com
6 20 2.51% 19 3.01% 266 2.37% 1 0.53% 75.126.150.114
7 20 2.51% 19 3.01% 256 2.28% 1 0.53% 77.37.20.130
8 20 2.51% 18 2.85% 171 1.52% 1 0.53% 87.118.118.7
9 20 2.51% 18 2.85% 173 1.54% 1 0.53% 88.191.48.74
10 20 2.51% 18 2.85% 171 1.52% 1 0.53% cooltrafik.net
11 20 2.51% 19 3.01% 266 2.37% 1 0.53% dman.com
12 20 2.51% 19 3.01% 267 2.38% 1 0.53% st03.startlogic.com
13 19 2.38% 18 2.85% 192 1.71% 1 0.53% 213.236.237.173
14 19 2.38% 18 2.85% 173 1.54% 1 0.53% 62.149.199.61
15 19 2.38% 18 2.85% 173 1.54% 1 0.53% 63.246.27.102
16 19 2.38% 18 2.85% 170 1.52% 1 0.53% 76.74.173.138
17 19 2.38% 18 2.85% 168 1.50% 1 0.53% 85.19.135.21
18 19 2.38% 18 2.85% 171 1.53% 1 0.53% 88.214.224.32
19 19 2.38% 19 3.01% 266 2.37% 1 0.53% 91.121.7.59
20 19 2.38% 19 3.01% 266 2.37% 1 0.53% eliot.11vm-serv.net
21 19 2.38% 18 2.85% 168 1.50% 1 0.53% fec122.internetdsl.tpnet.pl
22 19 2.38% 18 2.85% 137 1.22% 1 0.53% host239-205-149-62.serverdedicati.aruba.it
23 19 2.38% 18 2.85% 170 1.52% 1 0.53% sidratech.com
24 19 2.38% 18 2.85% 193 1.72% 1 0.53% web01.inforang.co.kr
25 14 1.76% 14 2.22% 8 0.07% 1 0.53% 207.178.0.196
26 14 1.76% 0 0.00% 4 0.04% 0 0.00% 74.6.30.223
27 11 1.38% 11 1.74% 8 0.07% 11 5.85% 74.6.31.106
28 9 1.13% 0 0.00% 3 0.02% 0 0.00% 74.6.30.162
29 9 1.13% 9 1.42% 6 0.06% 9 4.79% lj512524.crawl.yahoo.net
30 9 1.13% 5 0.79% 14 0.12% 4 2.13% llf520011.crawl.yahoo.net

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 7.15% 45 7.12% 2004 17.86% 7 3.72% 66.249.67.38
2 25 3.14% 23 3.64% 1025 9.13% 1 0.53% 151.59.194.161
3 30 3.76% 22 3.48% 959 8.55% 1 0.53% 201.235.221.44
4 22 2.76% 14 2.22% 939 8.37% 1 0.53% 38.105.83.12
5 20 2.51% 19 3.01% 267 2.38% 1 0.53% st03.startlogic.com
6 20 2.51% 19 3.01% 266 2.37% 1 0.53% 75.126.150.114
7 20 2.51% 19 3.01% 266 2.37% 1 0.53% dman.com
8 19 2.38% 19 3.01% 266 2.37% 1 0.53% eliot.11vm-serv.net
9 19 2.38% 19 3.01% 266 2.37% 1 0.53% 91.121.7.59
10 20 2.51% 19 3.01% 256 2.28% 1 0.53% 77.37.20.130

Top 12 of 12 Total Referrers
# Hits Referrer
1 751 94.23% - (Direct Request)
2 12 1.51% http://www.foto-service.org/stats/
3 9 1.13% http://readrun.com/item.php
4 5 0.63% http://www.whois.sc/
5 5 0.63% http://www.whois.sc/foto-service.org
6 4 0.50% http://www.foto-service.org/stats/usage_200711.html
7 3 0.38% http://www.foto-service.org/
8 3 0.38% http://www.foto-service.org/stats/usage_200707.html
9 2 0.25% http://foto-service.org/
10 1 0.13% http://readrun.com
11 1 0.13% http://whois.domaintools.com/foto-service.org
12 1 0.13% http://www.foto-service.org/stats/usage_200704.html

Top 15 of 26 Total User Agents
# Hits User Agent
1 388 48.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
2 186 23.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 59 7.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 22 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 14 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
6 14 1.76% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
7 13 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 11 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
9 11 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
10 10 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 10 1.25% SurveyBot/2.3 (Whois Source)
12 10 1.25% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
13 8 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
14 7 0.88% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
15 5 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for March 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 507 63.61% 403 63.77% 8136 72.52% unresolved
2 131 16.44% 91 14.40% 1696 15.12% network (.net)
3 94 11.79% 84 13.29% 884 7.88% commercial (.com)
4 19 2.38% 18 2.85% 137 1.22% Italy
5 19 2.38% 18 2.85% 193 1.72% South Korea
6 19 2.38% 18 2.85% 168 1.50% Poland
7 6 0.75% 3 0.47% 3 0.03% Seychelles
8 2 0.25% 2 0.32% 1 0.01% Germany


Generated by Webalizer Version 2.01