Usage Statistics for foto-service.org

Summary Period: May 2009
Generated 01-Jun-2009 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 9909
Total Files 9305
Total Pages 9282
Total Visits 1512
Total KBytes 183587
Total Unique Sites 721
Total Unique URLs 127
Total Unique Referrers 207
Total Unique User Agents 245
. Avg Max
Hits per Hour 13 351
Hits per Day 319 777
Files per Day 300 761
Pages per Day 299 762
Visits per Day 48 189
KBytes per Day 5922 38506
Hits by Response Code
Code 200 - OK 9305
Code 206 - Partial Content 132
Code 301 - Moved Permanently 7
Code 304 - Not Modified 94
Code 404 - Not Found 370
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 102 1.03% 70 0.75% 92 0.99% 27 1.79% 19 2.64% 795 0.43%
2 88 0.89% 81 0.87% 78 0.84% 16 1.06% 11 1.53% 438 0.24%
3 207 2.09% 194 2.08% 190 2.05% 28 1.85% 20 2.77% 2630 1.43%
4 150 1.51% 139 1.49% 138 1.49% 22 1.46% 14 1.94% 1168 0.64%
5 51 0.51% 35 0.38% 35 0.38% 25 1.65% 18 2.50% 1802 0.98%
6 184 1.86% 176 1.89% 176 1.90% 157 10.38% 155 21.50% 280 0.15%
7 420 4.24% 411 4.42% 414 4.46% 189 12.50% 181 25.10% 1961 1.07%
8 71 0.72% 64 0.69% 43 0.46% 30 1.98% 24 3.33% 2517 1.37%
9 507 5.12% 495 5.32% 491 5.29% 20 1.32% 13 1.80% 38075 20.74%
10 384 3.88% 377 4.05% 376 4.05% 18 1.19% 12 1.66% 37931 20.66%
11 391 3.95% 381 4.09% 382 4.12% 21 1.39% 17 2.36% 38506 20.97%
12 228 2.30% 205 2.20% 202 2.18% 43 2.84% 18 2.50% 4135 2.25%
13 190 1.92% 173 1.86% 157 1.69% 44 2.91% 21 2.91% 4200 2.29%
14 207 2.09% 187 2.01% 195 2.10% 33 2.18% 18 2.50% 6767 3.69%
15 256 2.58% 243 2.61% 243 2.62% 139 9.19% 126 17.48% 882 0.48%
16 126 1.27% 103 1.11% 91 0.98% 37 2.45% 29 4.02% 1878 1.02%
17 190 1.92% 177 1.90% 173 1.86% 60 3.97% 21 2.91% 1381 0.75%
18 146 1.47% 128 1.38% 130 1.40% 60 3.97% 20 2.77% 1510 0.82%
19 140 1.41% 119 1.28% 127 1.37% 34 2.25% 19 2.64% 1400 0.76%
20 250 2.52% 228 2.45% 210 2.26% 48 3.17% 20 2.77% 5421 2.95%
21 178 1.80% 164 1.76% 157 1.69% 49 3.24% 21 2.91% 2385 1.30%
22 532 5.37% 516 5.55% 515 5.55% 50 3.31% 25 3.47% 3526 1.92%
23 532 5.37% 518 5.57% 516 5.56% 33 2.18% 17 2.36% 1864 1.02%
24 498 5.03% 487 5.23% 487 5.25% 45 2.98% 22 3.05% 1649 0.90%
25 446 4.50% 431 4.63% 428 4.61% 29 1.92% 17 2.36% 682 0.37%
26 517 5.22% 490 5.27% 472 5.09% 50 3.31% 42 5.83% 2304 1.25%
27 436 4.40% 413 4.44% 413 4.45% 29 1.92% 26 3.61% 1965 1.07%
28 587 5.92% 566 6.08% 523 5.63% 30 1.98% 30 4.16% 2080 1.13%
29 618 6.24% 485 5.21% 581 6.26% 62 4.10% 47 6.52% 10441 5.69%
30 500 5.05% 488 5.24% 485 5.23% 32 2.12% 28 3.88% 1301 0.71%
31 777 7.84% 761 8.18% 762 8.21% 65 4.30% 56 7.77% 1716 0.93%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 893 9.01% 27 858 9.22% 27 852 9.18% 1293 40088 21.84%
1 9 284 2.87% 8 269 2.89% 8 267 2.88% 31 963 0.52%
2 12 378 3.81% 11 361 3.88% 11 362 3.90% 58 1810 0.99%
3 12 394 3.98% 12 382 4.11% 12 383 4.13% 65 2017 1.10%
4 10 314 3.17% 9 294 3.16% 8 270 2.91% 50 1550 0.84%
5 34 1058 10.68% 33 1033 11.10% 33 1027 11.06% 2543 78822 42.93%
6 10 323 3.26% 9 308 3.31% 10 310 3.34% 44 1357 0.74%
7 12 393 3.97% 8 275 2.96% 12 376 4.05% 334 10365 5.65%
8 11 360 3.63% 11 341 3.66% 10 340 3.66% 88 2734 1.49%
9 10 319 3.22% 9 302 3.25% 9 288 3.10% 115 3580 1.95%
10 11 346 3.49% 10 326 3.50% 10 323 3.48% 87 2694 1.47%
11 9 280 2.83% 8 260 2.79% 8 265 2.85% 79 2456 1.34%
12 13 411 4.15% 11 352 3.78% 11 346 3.73% 291 9019 4.91%
13 11 353 3.56% 10 326 3.50% 10 325 3.50% 39 1214 0.66%
14 22 686 6.92% 21 668 7.18% 21 665 7.16% 108 3355 1.83%
15 10 310 3.13% 9 295 3.17% 9 291 3.14% 104 3236 1.76%
16 9 290 2.93% 8 272 2.92% 8 263 2.83% 48 1484 0.81%
17 13 419 4.23% 12 400 4.30% 12 379 4.08% 35 1076 0.59%
18 7 243 2.45% 7 230 2.47% 7 224 2.41% 35 1100 0.60%
19 10 339 3.42% 10 310 3.33% 10 316 3.40% 259 8031 4.37%
20 8 262 2.64% 7 246 2.64% 7 232 2.50% 54 1659 0.90%
21 8 272 2.74% 8 248 2.67% 7 240 2.59% 59 1831 1.00%
22 10 311 3.14% 9 299 3.21% 9 290 3.12% 47 1444 0.79%
23 21 671 6.77% 20 650 6.99% 20 648 6.98% 55 1701 0.93%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 7490 75.59% 5002 2.72% /
2 1194 12.05% 127893 69.66% /stats/usage_200905.html
3 59 0.60% 6022 3.28% /stats/usage_200902.html
4 42 0.42% 403 0.22% /stats/
5 40 0.40% 4175 2.27% /stats/usage_200903.html
6 34 0.34% 3238 1.76% /stats/usage_200805.html
7 33 0.33% 3518 1.92% /stats/usage_200812.html
8 22 0.22% 2424 1.32% /stats/usage_200806.html
9 22 0.22% 2482 1.35% /stats/usage_200904.html
10 21 0.21% 2493 1.36% /stats/usage_200808.html
11 19 0.19% 1462 0.80% /stats/usage_200707.html
12 18 0.18% 2109 1.15% /stats/usage_200901.html
13 17 0.17% 1308 0.71% /stats/usage_200705.html
14 17 0.17% 1700 0.93% /stats/usage_200811.html
15 16 0.16% 1135 0.62% /stats/usage_200801.html
16 16 0.16% 1802 0.98% /stats/usage_200809.html
17 15 0.15% 1115 0.61% /stats/usage_200704.html
18 15 0.15% 1131 0.62% /stats/usage_200706.html
19 15 0.15% 1056 0.58% /stats/usage_200712.html
20 15 0.15% 1629 0.89% /stats/usage_200810.html
21 13 0.13% 1244 0.68% /stats/usage_200802.html
22 13 0.13% 1445 0.79% /stats/usage_200807.html
23 10 0.10% 670 0.37% /stats/usage_200703.html
24 9 0.09% 529 0.29% /stats/usage_200708.html
25 8 0.08% 605 0.33% /stats/usage_200711.html
26 8 0.08% 891 0.49% /stats/usage_200804.html
27 7 0.07% 522 0.28% /stats/usage_200709.html
28 7 0.07% 505 0.27% /stats/usage_200710.html
29 7 0.07% 601 0.33% /stats/usage_200803.html
30 5 0.05% 469 0.26% /stats//usage_200901.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 1194 12.05% 127893 69.66% /stats/usage_200905.html
2 59 0.60% 6022 3.28% /stats/usage_200902.html
3 7490 75.59% 5002 2.72% /
4 40 0.40% 4175 2.27% /stats/usage_200903.html
5 33 0.33% 3518 1.92% /stats/usage_200812.html
6 34 0.34% 3238 1.76% /stats/usage_200805.html
7 21 0.21% 2493 1.36% /stats/usage_200808.html
8 22 0.22% 2482 1.35% /stats/usage_200904.html
9 22 0.22% 2424 1.32% /stats/usage_200806.html
10 18 0.18% 2109 1.15% /stats/usage_200901.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 7490 75.59% 1189 79.21% /
2 1194 12.05% 87 5.80% /stats/usage_200905.html
3 59 0.60% 31 2.07% /stats/usage_200902.html
4 42 0.42% 25 1.67% /stats/
5 40 0.40% 20 1.33% /stats/usage_200903.html
6 34 0.34% 17 1.13% /stats/usage_200805.html
7 33 0.33% 12 0.80% /stats/usage_200812.html
8 18 0.18% 11 0.73% /stats/usage_200901.html
9 16 0.16% 10 0.67% /stats/usage_200809.html
10 22 0.22% 6 0.40% /stats/usage_200806.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 7490 75.59% 1177 78.68% /
2 1194 12.05% 87 5.82% /stats/usage_200905.html
3 59 0.60% 33 2.21% /stats/usage_200902.html
4 42 0.42% 24 1.60% /stats/
5 40 0.40% 21 1.40% /stats/usage_200903.html
6 34 0.34% 16 1.07% /stats/usage_200805.html
7 18 0.18% 12 0.80% /stats/usage_200901.html
8 33 0.33% 11 0.74% /stats/usage_200812.html
9 22 0.22% 9 0.60% /stats/usage_200904.html
10 16 0.16% 8 0.53% /stats/usage_200809.html

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 3952 39.88% 3952 42.47% 2752 1.50% 81 5.36% server11.servera.info
2 1109 11.19% 1109 11.92% 772 0.42% 41 2.71% 64.191.91.229
3 698 7.04% 698 7.50% 75370 41.05% 2 0.13% ns360454.ovh.net
4 349 3.52% 349 3.75% 37250 20.29% 1 0.07% 91.121.163.92
5 111 1.12% 111 1.19% 77 0.04% 1 0.07% 88-117-108-11.adsl.highway.telekom.at
6 111 1.12% 111 1.19% 77 0.04% 1 0.07% 88.117.120.121
7 111 1.12% 111 1.19% 77 0.04% 1 0.07% 91-115-231-205.adsl.highway.telekom.at
8 104 1.05% 98 1.05% 9103 4.96% 1 0.07% security.lightspeedsystems.com
9 103 1.04% 103 1.11% 71 0.04% 1 0.07% 88.117.108.254
10 101 1.02% 101 1.09% 70 0.04% 101 6.68% member.e-style-gaming.net
11 80 0.81% 38 0.41% 2563 1.40% 34 2.25% crawl-66-249-67-139.googlebot.com
12 78 0.79% 78 0.84% 54 0.03% 1 0.07% 69.181.136.50
13 78 0.79% 70 0.75% 6108 3.33% 1 0.07% fa.2d.344a.static.theplanet.com
14 73 0.74% 61 0.66% 2244 1.22% 16 1.06% crawl-66-249-68-171.googlebot.com
15 71 0.72% 33 0.35% 2129 1.16% 26 1.72% crawl-66-249-68-8.googlebot.com
16 60 0.61% 60 0.64% 42 0.02% 4 0.26% 5ed309c6.cable.ziggo.nl
17 55 0.56% 55 0.59% 38 0.02% 54 3.57% 217.20.115.157
18 50 0.50% 41 0.44% 2894 1.58% 5 0.33% crawl8.dotnetdotcom.org
19 49 0.49% 49 0.53% 34 0.02% 30 1.98% be38.masterhost.ru
20 45 0.45% 44 0.47% 2691 1.47% 1 0.07% 89.122.29.37
21 41 0.41% 41 0.44% 29 0.02% 1 0.07% 192.251.226.206
22 41 0.41% 41 0.44% 28 0.02% 4 0.26% 5ed30c77.cable.ziggo.nl
23 37 0.37% 37 0.40% 26 0.01% 8 0.53% 5352d6a7.cable.casema.nl
24 37 0.37% 23 0.25% 1710 0.93% 15 0.99% 66.249.67.139
25 36 0.36% 34 0.37% 2482 1.35% 2 0.13% 89.122.224.52
26 33 0.33% 33 0.35% 23 0.01% 1 0.07% 200.122.160.25
27 32 0.32% 32 0.34% 3767 2.05% 10 0.66% 77.35.160.69
28 32 0.32% 19 0.20% 946 0.52% 19 1.26% llf531234.crawl.yahoo.net
29 30 0.30% 10 0.11% 889 0.48% 13 0.86% 66.249.73.216
30 30 0.30% 30 0.32% 21 0.01% 3 0.20% 67.69.254.243

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 7.04% 698 7.50% 75370 41.05% 2 0.13% ns360454.ovh.net
2 349 3.52% 349 3.75% 37250 20.29% 1 0.07% 91.121.163.92
3 104 1.05% 98 1.05% 9103 4.96% 1 0.07% security.lightspeedsystems.com
4 78 0.79% 70 0.75% 6108 3.33% 1 0.07% fa.2d.344a.static.theplanet.com
5 32 0.32% 32 0.34% 3767 2.05% 10 0.66% 77.35.160.69
6 50 0.50% 41 0.44% 2894 1.58% 5 0.33% crawl8.dotnetdotcom.org
7 3952 39.88% 3952 42.47% 2752 1.50% 81 5.36% server11.servera.info
8 45 0.45% 44 0.47% 2691 1.47% 1 0.07% 89.122.29.37
9 80 0.81% 38 0.41% 2563 1.40% 34 2.25% crawl-66-249-67-139.googlebot.com
10 36 0.36% 34 0.37% 2482 1.35% 2 0.13% 89.122.224.52

Top 30 of 207 Total Referrers
# Hits Referrer
1 1314 13.26% - (Direct Request)
2 698 7.04% http://crack.int.pl
3 349 3.52% http://videoo.int.pl
4 296 2.99% http://kreditkarten.wtk08.at
5 279 2.82% http://xxx.toprevenue.net/
6 256 2.58% http://tinyurl.com/arabserverfiles
7 255 2.57% http://freesexporn.toprevenue.net/
8 253 2.55% http://livesexcams.toprevenue.net/
9 222 2.24% http://lospov.info/jobensitas-lindas-cojiendo.html
10 221 2.23% http://cialisviagra.onlinehostlocation.com/
11 219 2.21% http://pussy-fisting.pornlivenews.com/
12 217 2.19% http://pharmacy.onlinehostlocation.com/
13 215 2.17% http://ed-pills.mediaplace.biz/
14 204 2.06% http://pussy-squirting.pornlivenews.com/
15 192 1.94% http://pharmacyl.specialhostingspot.com/
16 187 1.89% http://www.bangbrosnetwork.com/t1/pps
17 183 1.85% http://open24h.mediaplace.biz/
18 181 1.83% http://viagra-cialis.freehostp.com/
19 179 1.81% http://lesbian-fisting.xxx88web.com/
20 172 1.74% http://squirting.xxx88web.com/
21 169 1.71% http://lesbian-ass-fisting.xxx88web.com/
22 168 1.70% http://female-squirting.xxx88web.com/
23 164 1.66% http://lesbiananalfistingfree.blogtur.com/
24 157 1.58% http://lesbianassfistingfree.blogtur.com/
25 153 1.54% http://girls-squirting.xxx88web.com/
26 153 1.54% http://lesbian-anal-fisting.xxx88web.com/
27 150 1.51% http://squirting-pussy.xxx88web.com/
28 146 1.47% http://livesexwebcams.blogbugs.org/
29 141 1.42% http://doublepussyfisting.blogbugs.org/
30 111 1.12% http://tliogy.info/free-beastiallty-girls.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 4 16.00% fotokis.com
2 3 12.00% www.fotokis.com
3 3 12.00% www.fotokis.com.mk
4 2 8.00% http://www.foto kis.com.mk/
5 1 4.00% buy cialis online cheap cialis buy cialis cialis online buy gen
6 1 4.00% buy generic viagra online viagra generic cialis order cialis on
7 1 4.00% cialis online cialis generic levitra order levitra online buy l
8 1 4.00% foto per msn
9 1 4.00% fotokis mk
10 1 4.00% fotokis.com.mk
11 1 4.00% fotoper msn
12 1 4.00% fotoper msn.com
13 1 4.00% online cheap levitra buy levitra levitra online buy generic lev
14 1 4.00% viagra online order viagra cheap viagra online order levitra ci
15 1 4.00% videoscaceros
16 1 4.00% www.foto kis.com.mk
17 1 4.00% www.fotopermsn.foto.com

Top 15 of 245 Total User Agents
# Hits User Agent
1 540 5.45% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 469 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 341 3.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 270 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 259 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 248 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 211 2.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 206 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 196 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 172 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 156 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 139 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 138 1.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 129 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 124 1.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for May 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3956 39.92% 3956 42.51% 2755 1.50% information (.info)
2 3403 34.34% 3224 34.65% 65287 35.56% unresolved
3 1058 10.68% 1012 10.88% 84031 45.77% network (.net)
4 701 7.07% 473 5.08% 27313 14.88% commercial (.com)
5 224 2.26% 224 2.41% 155 0.08% Austria
6 217 2.19% 217 2.33% 151 0.08% Netherlands
7 75 0.76% 75 0.81% 52 0.03% Russia
8 53 0.53% 51 0.55% 345 0.19% Germany
9 50 0.50% 41 0.44% 2894 1.58% organizations (.org)
10 33 0.33% 32 0.34% 133 0.07% Poland
11 16 0.16% 16 0.17% 11 0.01% US educational (.edu)
12 12 0.12% 12 0.13% 8 0.00% Mexico
13 10 0.10% 10 0.11% 7 0.00% India
14 8 0.08% 8 0.09% 6 0.00% Hungary
15 8 0.08% 8 0.09% 6 0.00% United Kingdom
16 7 0.07% 7 0.08% 5 0.00% Brazil
17 7 0.07% 7 0.08% 5 0.00% Italy
18 6 0.06% 4 0.04% 132 0.07% Republic of Macedonia
19 6 0.06% 3 0.03% 9 0.00% Saudi Arabia
20 5 0.05% 5 0.05% 3 0.00% Colombia
21 5 0.05% 5 0.05% 3 0.00% Greece
22 4 0.04% 4 0.04% 133 0.07% address and routing parameter area (.arpa)
23 4 0.04% 4 0.04% 3 0.00% United Arab Emirates
24 4 0.04% 4 0.04% 3 0.00% People's Republic of China
25 4 0.04% 4 0.04% 3 0.00% France
26 4 0.04% 2 0.02% 2 0.00% Seychelles
27 3 0.03% 3 0.03% 2 0.00% Indonesia
28 3 0.03% 3 0.03% 2 0.00% Romania
29 2 0.02% 2 0.02% 1 0.00% Switzerland
30 2 0.02% 2 0.02% 1 0.00% Japan


Generated by Webalizer Version 2.01