Usage Statistics for foto-service.org

Summary Period: July 2009
Generated 01-Aug-2009 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 27674
Total Files 15233
Total Pages 27141
Total Visits 1403
Total KBytes 311269
Total Unique Sites 440
Total Unique URLs 116
Total Unique Referrers 303
Total Unique User Agents 290
. Avg Max
Hits per Hour 37 2568
Hits per Day 892 3709
Files per Day 491 1115
Pages per Day 875 3672
Visits per Day 45 102
KBytes per Day 10041 48898
Hits by Response Code
Code 200 - OK 15233
Code 206 - Partial Content 548
Code 301 - Moved Permanently 4
Code 304 - Not Modified 145
Code 404 - Not Found 11744

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3709 13.40% 1115 7.32% 3672 13.53% 52 3.71% 35 7.95% 2589 0.83%
2 1010 3.65% 999 6.56% 1000 3.68% 38 2.71% 27 6.14% 1704 0.55%
3 404 1.46% 394 2.59% 393 1.45% 17 1.21% 16 3.64% 555 0.18%
4 380 1.37% 362 2.38% 353 1.30% 24 1.71% 21 4.77% 1160 0.37%
5 406 1.47% 388 2.55% 389 1.43% 24 1.71% 22 5.00% 5421 1.74%
6 434 1.57% 422 2.77% 411 1.51% 20 1.43% 18 4.09% 1112 0.36%
7 330 1.19% 316 2.07% 309 1.14% 28 2.00% 22 5.00% 4245 1.36%
8 457 1.65% 396 2.60% 442 1.63% 30 2.14% 20 4.55% 10842 3.48%
9 449 1.62% 419 2.75% 422 1.55% 41 2.92% 24 5.45% 12167 3.91%
10 3060 11.06% 487 3.20% 3035 11.18% 49 3.49% 27 6.14% 17477 5.61%
11 1022 3.69% 745 4.89% 1013 3.73% 58 4.13% 17 3.86% 42412 13.63%
12 462 1.67% 429 2.82% 433 1.60% 40 2.85% 24 5.45% 12856 4.13%
13 767 2.77% 747 4.90% 745 2.74% 26 1.85% 19 4.32% 10248 3.29%
14 873 3.15% 837 5.49% 854 3.15% 42 2.99% 26 5.91% 48898 15.71%
15 568 2.05% 448 2.94% 545 2.01% 45 3.21% 21 4.77% 12772 4.10%
16 977 3.53% 503 3.30% 963 3.55% 102 7.27% 67 15.23% 10164 3.27%
17 738 2.67% 732 4.81% 731 2.69% 37 2.64% 19 4.32% 9354 3.01%
18 381 1.38% 365 2.40% 368 1.36% 31 2.21% 19 4.32% 6564 2.11%
19 115 0.42% 99 0.65% 104 0.38% 38 2.71% 17 3.86% 631 0.20%
20 404 1.46% 386 2.53% 394 1.45% 43 3.06% 28 6.36% 14338 4.61%
21 527 1.90% 410 2.69% 515 1.90% 51 3.64% 23 5.23% 11352 3.65%
22 825 2.98% 399 2.62% 805 2.97% 100 7.13% 56 12.73% 10281 3.30%
23 542 1.96% 533 3.50% 535 1.97% 42 2.99% 17 3.86% 10003 3.21%
24 255 0.92% 236 1.55% 236 0.87% 49 3.49% 19 4.32% 11672 3.75%
25 2856 10.32% 315 2.07% 2844 10.48% 45 3.21% 23 5.23% 9560 3.07%
26 1637 5.92% 226 1.48% 1623 5.98% 48 3.42% 19 4.32% 9245 2.97%
27 1693 6.12% 312 2.05% 1672 6.16% 51 3.64% 26 5.91% 10368 3.33%
28 587 2.12% 573 3.76% 572 2.11% 41 2.92% 17 3.86% 7573 2.43%
29 216 0.78% 87 0.57% 202 0.74% 41 2.92% 23 5.23% 3108 1.00%
30 772 2.79% 754 4.95% 758 2.79% 83 5.92% 62 14.09% 1553 0.50%
31 818 2.96% 799 5.25% 803 2.96% 98 6.99% 45 10.23% 1045 0.34%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3051 11.02% 15 491 3.22% 97 3030 11.16% 250 7765 2.49%
1 110 3425 12.38% 27 867 5.69% 109 3408 12.56% 1425 44178 14.19%
2 16 512 1.85% 15 468 3.07% 15 481 1.77% 175 5419 1.74%
3 27 839 3.03% 21 681 4.47% 26 821 3.02% 420 13011 4.18%
4 46 1454 5.25% 41 1279 8.40% 46 1426 5.25% 297 9194 2.95%
5 20 620 2.24% 15 473 3.11% 19 594 2.19% 247 7642 2.46%
6 27 848 3.06% 16 497 3.26% 26 826 3.04% 254 7877 2.53%
7 25 779 2.81% 15 482 3.16% 23 742 2.73% 296 9167 2.94%
8 16 507 1.83% 15 491 3.22% 15 482 1.78% 294 9117 2.93%
9 13 426 1.54% 13 414 2.72% 13 415 1.53% 173 5355 1.72%
10 19 607 2.19% 18 586 3.85% 18 588 2.17% 306 9472 3.04%
11 24 746 2.70% 23 733 4.81% 23 733 2.70% 283 8781 2.82%
12 63 1982 7.16% 17 546 3.58% 62 1947 7.17% 699 21678 6.96%
13 97 3025 10.93% 15 473 3.11% 97 3012 11.10% 365 11328 3.64%
14 14 454 1.64% 14 435 2.86% 14 434 1.60% 289 8951 2.88%
15 21 665 2.40% 20 638 4.19% 20 639 2.35% 140 4326 1.39%
16 34 1058 3.82% 25 781 5.13% 33 1034 3.81% 200 6202 1.99%
17 20 621 2.24% 19 603 3.96% 19 607 2.24% 386 11972 3.85%
18 18 579 2.09% 14 437 2.87% 18 560 2.06% 281 8719 2.80%
19 33 1037 3.75% 28 885 5.81% 32 1016 3.74% 419 12998 4.18%
20 81 2520 9.11% 36 1133 7.44% 80 2498 9.20% 1585 49135 15.79%
21 26 819 2.96% 25 801 5.26% 25 799 2.94% 367 11366 3.65%
22 15 472 1.71% 14 450 2.95% 14 457 1.68% 353 10954 3.52%
23 20 628 2.27% 19 589 3.87% 19 592 2.18% 537 16662 5.35%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 12428 44.91% 7687 2.47% /
2 772 2.79% 82128 26.38% /stats/usage_200907.html
3 427 1.54% 4204 1.35% /stats/
4 276 1.00% 33279 10.69% /stats/usage_200903.html
5 138 0.50% 15402 4.95% /stats/usage_200902.html
6 125 0.45% 13854 4.45% /stats/usage_200809.html
7 120 0.43% 14062 4.52% /stats/usage_200901.html
8 119 0.43% 13484 4.33% /stats/usage_200812.html
9 114 0.41% 13184 4.24% /stats/usage_200805.html
10 104 0.38% 11128 3.58% /stats/usage_200806.html
11 101 0.36% 11023 3.54% /stats/usage_200804.html
12 92 0.33% 8611 2.77% /stats/usage_200802.html
13 85 0.31% 9112 2.93% /stats/usage_200807.html
14 84 0.30% 8419 2.70% /stats/usage_200803.html
15 83 0.30% 6112 1.96% /stats/usage_200709.html
16 82 0.30% 6197 1.99% /stats/usage_200708.html
17 80 0.29% 5768 1.85% /stats/usage_200710.html
18 79 0.29% 6077 1.95% /stats/usage_200705.html
19 77 0.28% 5810 1.87% /stats/usage_200712.html
20 74 0.27% 5510 1.77% /stats/usage_200703.html
21 73 0.26% 8554 2.75% /stats//usage_200901.html
22 31 0.11% 3676 1.18% /stats/usage_200906.html
23 23 0.08% 1772 0.57% /stats/usage_200905.html
24 18 0.07% 1473 0.47% /stats/usage_200811.html
25 18 0.07% 1891 0.61% /stats/usage_200904.html
26 13 0.05% 908 0.29% /stats/usage_200711.html
27 13 0.05% 1280 0.41% /stats/usage_200810.html
28 12 0.04% 1306 0.42% /stats/usage_200808.html
29 11 0.04% 253 0.08% /stats//usage_200905.html
30 11 0.04% 743 0.24% /stats/usage_200704.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 772 2.79% 82128 26.38% /stats/usage_200907.html
2 276 1.00% 33279 10.69% /stats/usage_200903.html
3 138 0.50% 15402 4.95% /stats/usage_200902.html
4 120 0.43% 14062 4.52% /stats/usage_200901.html
5 125 0.45% 13854 4.45% /stats/usage_200809.html
6 119 0.43% 13484 4.33% /stats/usage_200812.html
7 114 0.41% 13184 4.24% /stats/usage_200805.html
8 104 0.38% 11128 3.58% /stats/usage_200806.html
9 101 0.36% 11023 3.54% /stats/usage_200804.html
10 85 0.31% 9112 2.93% /stats/usage_200807.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 12428 44.91% 859 62.52% /
2 276 1.00% 161 11.72% /stats/usage_200903.html
3 427 1.54% 83 6.04% /stats/
4 772 2.79% 68 4.95% /stats/usage_200907.html
5 31 0.11% 26 1.89% /stats/usage_200906.html
6 23 0.08% 13 0.95% /stats/usage_200905.html
7 119 0.43% 11 0.80% /stats/usage_200812.html
8 85 0.31% 10 0.73% /stats/usage_200807.html
9 125 0.45% 10 0.73% /stats/usage_200809.html
10 138 0.50% 10 0.73% /stats/usage_200902.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 12428 44.91% 769 59.43% /
2 427 1.54% 88 6.80% /stats/
3 74 0.27% 70 5.41% /stats/usage_200703.html
4 772 2.79% 68 5.26% /stats/usage_200907.html
5 276 1.00% 40 3.09% /stats/usage_200903.html
6 31 0.11% 27 2.09% /stats/usage_200906.html
7 77 0.28% 15 1.16% /stats/usage_200712.html
8 125 0.45% 14 1.08% /stats/usage_200809.html
9 23 0.08% 14 1.08% /stats/usage_200905.html
10 85 0.31% 13 1.00% /stats/usage_200807.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 3894 14.07% 0 0.00% 1076 0.35% 2 0.14% www3.xtra-media.net
2 3845 13.89% 3845 25.24% 2677 0.86% 107 7.63% server11.servera.info
3 2533 9.15% 0 0.00% 700 0.22% 1 0.07% 85.25.120.144
4 1824 6.59% 1824 11.97% 169908 54.59% 162 11.55% 93.174.93.233
5 1698 6.14% 1698 11.15% 1182 0.38% 124 8.84% 64.191.91.229
6 1467 5.30% 0 0.00% 405 0.13% 1 0.07% 195.64.150.251
7 1396 5.04% 0 0.00% 386 0.12% 1 0.07% 88.80.96.67
8 1345 4.86% 1345 8.83% 931 0.30% 4 0.29% 82.146.41.77
9 1062 3.84% 0 0.00% 294 0.09% 1 0.07% serwer.virtuall.pl
10 690 2.49% 690 4.53% 479 0.15% 2 0.14% 5352d774.cable.casema.nl
11 550 1.99% 550 3.61% 382 0.12% 2 0.14% 5352d5a3.cable.casema.nl
12 413 1.49% 413 2.71% 287 0.09% 5 0.36% crous-heliotropes-214-198.u-strasbg.fr
13 386 1.39% 386 2.53% 267 0.09% 10 0.71% fbi-anti-terror.gov
14 349 1.26% 349 2.29% 36629 11.77% 1 0.07% 91.121.163.92
15 349 1.26% 349 2.29% 37529 12.06% 2 0.14% ns360454.ovh.net
16 262 0.95% 0 0.00% 72 0.02% 1 0.07% 213.171.218.115
17 171 0.62% 171 1.12% 119 0.04% 5 0.36% crous-heliotropes-214-145.u-strasbg.fr
18 165 0.60% 165 1.08% 115 0.04% 1 0.07% 94.211.9.156
19 132 0.48% 15 0.10% 49 0.02% 2 0.14% 151.96.0.8
20 124 0.45% 17 0.11% 44 0.01% 3 0.21% 200.122.131.46
21 117 0.42% 113 0.74% 80 0.03% 1 0.07% 208.74.174.142
22 114 0.41% 42 0.28% 2943 0.95% 44 3.14% crawl-66-249-67-171.googlebot.com
23 108 0.39% 4 0.03% 35 0.01% 2 0.14% rev-181.108.249.87.virtu.nl
24 103 0.37% 103 0.68% 71 0.02% 1 0.07% 88-117-49-105.adsl.highway.telekom.at
25 103 0.37% 43 0.28% 3626 1.17% 46 3.28% crawl-66-249-67-90.googlebot.com
26 102 0.37% 102 0.67% 71 0.02% 6 0.43% 130.79.214.198
27 100 0.36% 100 0.66% 69 0.02% 1 0.07% 148.233.159.58
28 100 0.36% 100 0.66% 69 0.02% 1 0.07% 208-74-174-142.sayfa.net
29 100 0.36% 100 0.66% 69 0.02% 1 0.07% 62.149.217.252
30 100 0.36% 100 0.66% 69 0.02% 1 0.07% ip41.175.adsl.wplus.ru

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1824 6.59% 1824 11.97% 169908 54.59% 162 11.55% 93.174.93.233
2 349 1.26% 349 2.29% 37529 12.06% 2 0.14% ns360454.ovh.net
3 349 1.26% 349 2.29% 36629 11.77% 1 0.07% 91.121.163.92
4 60 0.22% 54 0.35% 4298 1.38% 1 0.07% 42.b1.85ae.static.theplanet.com
5 60 0.22% 53 0.35% 4200 1.35% 1 0.07% fa.2d.344a.static.theplanet.com
6 73 0.26% 57 0.37% 4193 1.35% 7 0.50% crawl8.dotnetdotcom.org
7 103 0.37% 43 0.28% 3626 1.17% 46 3.28% crawl-66-249-67-90.googlebot.com
8 114 0.41% 42 0.28% 2943 0.95% 44 3.14% crawl-66-249-67-171.googlebot.com
9 3845 13.89% 3845 25.24% 2677 0.86% 107 7.63% server11.servera.info
10 64 0.23% 31 0.20% 2411 0.77% 31 2.21% 66.249.67.90

Top 30 of 303 Total Referrers
# Hits Referrer
1 3280 11.85% - (Direct Request)
2 2533 9.15% http://gatrailer.com/photogallery/photo12618/tmp/40/huge-ghetto-dick.php
3 2533 9.15% http://vjhigrade.com/myspaceHG/caurina/tmp/2/390.htm
4 2529 9.14% http://deadraven.net/DeadBlod/wp-content/tmp/59/boy-gay-myspace-com-site-teen.php
5 1396 5.04% http://milazzointl.com/aaronbornfleth/DATA/tmp/67/latex-story-sex.php
6 1361 4.92% http://mtv-villmergen.ch/Bilder/tmp/64/free-big-hardcore-movie.php
7 690 2.49% http://www.tienersclub.net/
8 444 1.60% http://www.fotos-index.org/
9 350 1.26% http://tinyurl.com/lesbian7fisting
10 349 1.26% http://www.cam-gratis.ltd.pl
11 349 1.26% http://www.seo-linki.pl
12 345 1.25% http://pozyczka-online.ajespol.com.pl
13 345 1.25% http://pozyczki.ajespol.com.pl
14 338 1.22% http://pozyczka.ajespol.com.pl
15 337 1.22% http://autokredit.dermondistaufgegangen.de
16 335 1.21% http://tinyurl.com/live1sex
17 327 1.18% http://freesexporn.toprevenue.net/
18 325 1.17% http://fisting5fistfucking.porncity.net/
19 325 1.17% http://livesexonlinecams.porncity.net/
20 323 1.17% http://tinyurl.com/sex8porn8
21 318 1.15% http://xxx.toprevenue.net/
22 314 1.13% http://www.buyviagracheapcialisorderlevitra.com/
23 312 1.13% http://tinyurl.com/morearabword
24 297 1.07% http://livesexcams.toprevenue.net/
25 294 1.06% http://bdsm-sex-bdsm.pornlivenews.com/
26 292 1.06% http://www.onlinepharmacyhost.com/
27 271 0.98% http://www.webcam-review.net/
28 266 0.96% http://tinyurl.com/arabsexfile
29 262 0.95% http://gpsbestcheap.com/gold/ads/tmp/75/xxx-lingerie-plus-size.php
30 244 0.88% http://www.grossessalopes.net/

Top 13 of 13 Total Search Strings
# Hits Search String
1 28 41.79% fisting ass fisting pussy fisting fistingass fistinganal
2 26 38.81% pussy girls fisting anal fisting anal ass fisting ass
3 3 4.48% www.fotokis.com
4 1 1.49% anal fisting ass fisting anal fisting ass assfisting analfistin
5 1 1.49% anal fisting lesbian fisting double fisting extreme fisting tee
6 1 1.49% arab creampie
7 1 1.49% d-
8 1 1.49% fisting lesbian fisting anal fisting fistfucking pictures movie
9 1 1.49% fotopermsn.com
10 1 1.49% giga-
11 1 1.49% usage s-
12 1 1.49% vanessa blue doing oral sex free porn
13 1 1.49% wwwfotokis.com.mk

Top 15 of 290 Total User Agents
# Hits User Agent
1 10653 38.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2214 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1731 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
4 1234 4.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 266 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 261 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 251 0.91% Mozilla 4/0
8 246 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 220 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 200 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://marja-leena-rathje.info/ssp_director/config/conf/article656.html; e
11 200 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vfcpug.org/meta/quad/images/sitemap.htm; page)
12 190 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ackcsc.org/club.bak/media/flash/sitemap.htm; http)
13 185 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 185 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cavaliersonline.com/photos/icons/text481.htm; soph summer)
15 179 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://techwebcast.info/forum/attachments/files/page-1867.html; know music

Usage by Country for July 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 14607 52.78% 8242 54.11% 232940 74.84% unresolved
2 4521 16.34% 587 3.85% 41230 13.25% network (.net)
3 3850 13.91% 3849 25.27% 2811 0.90% information (.info)
4 1348 4.87% 1244 8.17% 896 0.29% Netherlands
5 1071 3.87% 8 0.05% 299 0.10% Poland
6 736 2.66% 435 2.86% 23280 7.48% commercial (.com)
7 586 2.12% 586 3.85% 407 0.13% France
8 386 1.39% 386 2.53% 267 0.09% US governmental (.gov)
9 148 0.53% 143 0.94% 2680 0.86% Russia
10 103 0.37% 103 0.68% 71 0.02% Austria
11 76 0.27% 59 0.39% 4195 1.35% organizations (.org)
12 60 0.22% 28 0.18% 152 0.05% Mexico
13 40 0.14% 1 0.01% 11 0.00% Germany
14 39 0.14% 24 0.16% 325 0.10% Italy
15 22 0.08% 19 0.12% 179 0.06% Malaysia
16 16 0.06% 16 0.11% 374 0.12% Australia
17 13 0.05% 13 0.09% 128 0.04% Bahamas
18 10 0.04% 5 0.03% 5 0.00% Ecuador
19 7 0.03% 7 0.05% 186 0.06% India
20 6 0.02% 6 0.04% 59 0.02% Indonesia
21 6 0.02% 3 0.02% 3 0.00% Japan
22 5 0.02% 4 0.03% 138 0.04% Republic of Macedonia
23 4 0.01% 3 0.02% 255 0.08% Brazil
24 4 0.01% 2 0.01% 2 0.00% Seychelles
25 2 0.01% 2 0.01% 1 0.00% United Arab Emirates
26 2 0.01% 1 0.01% 1 0.00% Jordan
27 2 0.01% 1 0.01% 1 0.00% United Kingdom
28 1 0.00% 1 0.01% 127 0.04% Czech Republic
29 1 0.00% 1 0.01% 117 0.04% Romania
30 1 0.00% 1 0.01% 127 0.04% Taiwan (Republic of China)


Generated by Webalizer Version 2.01