Usage Statistics for foto-service.org

Summary Period: October 2009
Generated 01-Nov-2009 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 10107
Total Files 7987
Total Pages 9628
Total Visits 1868
Total KBytes 430202
Total Unique Sites 428
Total Unique URLs 128
Total Unique Referrers 200
Total Unique User Agents 297
. Avg Max
Hits per Hour 13 609
Hits per Day 326 1135
Files per Day 257 1005
Pages per Day 310 1100
Visits per Day 60 118
KBytes per Day 13877 82996
Hits by Response Code
Code 200 - OK 7987
Code 206 - Partial Content 1664
Code 301 - Moved Permanently 3
Code 304 - Not Modified 66
Code 404 - Not Found 387

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 601 5.95% 581 7.27% 591 6.14% 61 3.27% 40 9.35% 43623 10.14%
2 118 1.17% 105 1.31% 104 1.08% 48 2.57% 19 4.44% 3268 0.76%
3 214 2.12% 200 2.50% 203 2.11% 54 2.89% 17 3.97% 13138 3.05%
4 1135 11.23% 1005 12.58% 1100 11.43% 59 3.16% 27 6.31% 75254 17.49%
5 592 5.86% 473 5.92% 573 5.95% 44 2.36% 18 4.21% 43797 10.18%
6 210 2.08% 98 1.23% 200 2.08% 45 2.41% 17 3.97% 1199 0.28%
7 102 1.01% 88 1.10% 87 0.90% 38 2.03% 21 4.91% 2958 0.69%
8 834 8.25% 787 9.85% 792 8.23% 58 3.10% 27 6.31% 82996 19.29%
9 496 4.91% 482 6.03% 487 5.06% 83 4.44% 43 10.05% 43467 10.10%
10 137 1.36% 120 1.50% 122 1.27% 59 3.16% 19 4.44% 2243 0.52%
11 364 3.60% 336 4.21% 341 3.54% 118 6.32% 74 17.29% 16578 3.85%
12 216 2.14% 202 2.53% 203 2.11% 54 2.89% 23 5.37% 1068 0.25%
13 248 2.45% 236 2.95% 236 2.45% 61 3.27% 22 5.14% 1959 0.46%
14 194 1.92% 83 1.04% 177 1.84% 55 2.94% 15 3.50% 724 0.17%
15 553 5.47% 430 5.38% 540 5.61% 62 3.32% 24 5.61% 39219 9.12%
16 311 3.08% 182 2.28% 282 2.93% 76 4.07% 28 6.54% 8108 1.88%
17 172 1.70% 148 1.85% 156 1.62% 65 3.48% 17 3.97% 7766 1.81%
18 123 1.22% 107 1.34% 108 1.12% 51 2.73% 19 4.44% 2997 0.70%
19 288 2.85% 179 2.24% 281 2.92% 53 2.84% 21 4.91% 3677 0.85%
20 259 2.56% 143 1.79% 242 2.51% 66 3.53% 22 5.14% 5011 1.16%
21 492 4.87% 469 5.87% 477 4.95% 67 3.59% 24 5.61% 2253 0.52%
22 90 0.89% 86 1.08% 87 0.90% 55 2.94% 17 3.97% 2231 0.52%
23 107 1.06% 92 1.15% 91 0.95% 62 3.32% 28 6.54% 1270 0.30%
24 102 1.01% 91 1.14% 90 0.93% 56 3.00% 16 3.74% 2635 0.61%
25 97 0.96% 87 1.09% 85 0.88% 59 3.16% 16 3.74% 877 0.20%
26 347 3.43% 327 4.09% 327 3.40% 76 4.07% 26 6.07% 11967 2.78%
27 356 3.52% 147 1.84% 347 3.60% 58 3.10% 21 4.91% 1864 0.43%
28 198 1.96% 88 1.10% 189 1.96% 46 2.46% 18 4.21% 1986 0.46%
29 219 2.17% 110 1.38% 207 2.15% 58 3.10% 20 4.67% 1548 0.36%
30 240 2.37% 89 1.11% 229 2.38% 66 3.53% 30 7.01% 2344 0.54%
31 692 6.85% 416 5.21% 674 7.00% 63 3.37% 23 5.37% 2178 0.51%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 648 6.41% 17 534 6.69% 20 633 6.57% 1015 31451 7.31%
1 31 985 9.75% 29 904 11.32% 31 965 10.02% 1362 42212 9.81%
2 8 256 2.53% 3 123 1.54% 7 225 2.34% 64 1986 0.46%
3 12 387 3.83% 8 270 3.38% 12 372 3.86% 118 3660 0.85%
4 6 210 2.08% 5 176 2.20% 5 184 1.91% 87 2682 0.62%
5 12 400 3.96% 5 179 2.24% 11 355 3.69% 125 3890 0.90%
6 6 192 1.90% 5 173 2.17% 5 178 1.85% 204 6310 1.47%
7 18 581 5.75% 14 456 5.71% 17 556 5.77% 1443 44724 10.40%
8 4 152 1.50% 4 124 1.55% 4 132 1.37% 73 2269 0.53%
9 8 260 2.57% 4 149 1.87% 8 249 2.59% 145 4497 1.05%
10 9 282 2.79% 5 163 2.04% 8 261 2.71% 122 3797 0.88%
11 6 191 1.89% 5 167 2.09% 5 166 1.72% 249 7727 1.80%
12 9 306 3.03% 5 172 2.15% 8 267 2.77% 271 8412 1.96%
13 26 809 8.00% 25 793 9.93% 25 794 8.25% 2627 81422 18.93%
14 7 218 2.16% 6 196 2.45% 6 192 1.99% 193 5968 1.39%
15 5 172 1.70% 3 118 1.48% 4 149 1.55% 90 2797 0.65%
16 10 336 3.32% 8 275 3.44% 10 315 3.27% 700 21713 5.05%
17 15 474 4.69% 11 346 4.33% 14 459 4.77% 868 26900 6.25%
18 6 188 1.86% 3 104 1.30% 5 176 1.83% 66 2049 0.48%
19 22 683 6.76% 17 533 6.67% 21 662 6.88% 392 12161 2.83%
20 16 501 4.96% 15 493 6.17% 15 489 5.08% 1374 42603 9.90%
21 18 577 5.71% 18 562 7.04% 18 570 5.92% 1621 50263 11.68%
22 23 731 7.23% 17 527 6.60% 23 718 7.46% 84 2592 0.60%
23 18 568 5.62% 14 450 5.63% 18 561 5.83% 584 18115 4.21%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 5848 57.86% 4062 0.94% /
2 2658 26.30% 326397 75.87% /stats/usage_200909.html
3 114 1.13% 13743 3.19% /stats/usage_200908.html
4 93 0.92% 6254 1.45% /stats/usage_200902.html
5 90 0.89% 876 0.20% /stats/
6 85 0.84% 10635 2.47% /stats/usage_200905.html
7 71 0.70% 7498 1.74% /stats/usage_200910.html
8 47 0.47% 5282 1.23% /stats/usage_200809.html
9 39 0.39% 4101 0.95% /stats/usage_200901.html
10 31 0.31% 3399 0.79% /stats/usage_200811.html
11 30 0.30% 3123 0.73% /stats/usage_200805.html
12 30 0.30% 3400 0.79% /stats/usage_200812.html
13 25 0.25% 3070 0.71% /stats/usage_200903.html
14 24 0.24% 1846 0.43% /stats/usage_200707.html
15 21 0.21% 1589 0.37% /stats/usage_200711.html
16 21 0.21% 2105 0.49% /stats/usage_200803.html
17 20 0.20% 2363 0.55% /stats/usage_200904.html
18 20 0.20% 2535 0.59% /stats/usage_200906.html
19 19 0.19% 1412 0.33% /stats/usage_200704.html
20 18 0.18% 2004 0.47% /stats/usage_200804.html
21 18 0.18% 1862 0.43% /stats/usage_200810.html
22 17 0.17% 1285 0.30% /stats/usage_200708.html
23 15 0.15% 1435 0.33% /stats/usage_200802.html
24 15 0.15% 1334 0.31% /stats/usage_200807.html
25 15 0.15% 1781 0.41% /stats/usage_200808.html
26 15 0.15% 1894 0.44% /stats/usage_200907.html
27 14 0.14% 1042 0.24% /stats/usage_200703.html
28 14 0.14% 1044 0.24% /stats/usage_200709.html
29 14 0.14% 1009 0.23% /stats/usage_200710.html
30 13 0.13% 984 0.23% /stats/usage_200801.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 2658 26.30% 326397 75.87% /stats/usage_200909.html
2 114 1.13% 13743 3.19% /stats/usage_200908.html
3 85 0.84% 10635 2.47% /stats/usage_200905.html
4 71 0.70% 7498 1.74% /stats/usage_200910.html
5 93 0.92% 6254 1.45% /stats/usage_200902.html
6 47 0.47% 5282 1.23% /stats/usage_200809.html
7 39 0.39% 4101 0.95% /stats/usage_200901.html
8 5848 57.86% 4062 0.94% /
9 30 0.30% 3400 0.79% /stats/usage_200812.html
10 31 0.31% 3399 0.79% /stats/usage_200811.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5848 57.86% 1467 78.87% /
2 71 0.70% 59 3.17% /stats/usage_200910.html
3 90 0.89% 40 2.15% /stats/
4 85 0.84% 38 2.04% /stats/usage_200905.html
5 2658 26.30% 35 1.88% /stats/usage_200909.html
6 47 0.47% 34 1.83% /stats/usage_200809.html
7 114 1.13% 31 1.67% /stats/usage_200908.html
8 93 0.92% 26 1.40% /stats/usage_200902.html
9 39 0.39% 16 0.86% /stats/usage_200901.html
10 31 0.31% 12 0.65% /stats/usage_200811.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5848 57.86% 1455 78.18% /
2 71 0.70% 62 3.33% /stats/usage_200910.html
3 90 0.89% 39 2.10% /stats/
4 2658 26.30% 38 2.04% /stats/usage_200909.html
5 47 0.47% 34 1.83% /stats/usage_200809.html
6 85 0.84% 33 1.77% /stats/usage_200905.html
7 114 1.13% 31 1.67% /stats/usage_200908.html
8 93 0.92% 23 1.24% /stats/usage_200902.html
9 39 0.39% 15 0.81% /stats/usage_200901.html
10 30 0.30% 11 0.59% /stats/usage_200812.html

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 10.36% 1047 13.11% 128569 29.89% 3 0.16% ns360454.ovh.net
2 617 6.10% 617 7.73% 430 0.10% 275 14.72% 64.191.91.229
3 584 5.78% 584 7.31% 407 0.09% 251 13.44% server11.servera.info
4 490 4.85% 490 6.13% 339 0.08% 2 0.11% ev1s-216-40-204-178.theplanet.com
5 349 3.45% 349 4.37% 42856 9.96% 1 0.05% 91.121.163.92
6 333 3.29% 333 4.17% 232 0.05% 1 0.05% 94.103.230.245
7 300 2.97% 300 3.76% 208 0.05% 1 0.05% 216.40.204.178
8 299 2.96% 299 3.74% 36717 8.53% 1 0.05% 77.245.61.196
9 299 2.96% 299 3.74% 36717 8.53% 6 0.32% nero.dreamhost.com
10 299 2.96% 299 3.74% 36717 8.53% 1 0.05% ns27035.ovh.net
11 299 2.96% 299 3.74% 36717 8.53% 1 0.05% webair.com
12 285 2.82% 285 3.57% 197 0.05% 265 14.19% 213.251.189.201
13 281 2.78% 281 3.52% 195 0.05% 251 13.44% gw1.ovh.net
14 259 2.56% 259 3.24% 180 0.04% 3 0.16% pat-mi.eni.it
15 227 2.25% 227 2.84% 157 0.04% 32 1.71% 64.57.64.137
16 200 1.98% 200 2.50% 139 0.03% 2 0.11% 190.102.206.48
17 200 1.98% 200 2.50% 138 0.03% 2 0.11% 60.172.179.14
18 200 1.98% 200 2.50% 139 0.03% 2 0.11% 61.153.149.205
19 195 1.93% 195 2.44% 135 0.03% 22 1.18% member.e-style-gaming.net
20 184 1.82% 135 1.69% 10186 2.37% 18 0.96% 208.115.111.249
21 158 1.56% 158 1.98% 110 0.03% 1 0.05% 95-107-40-222.dsl.orel.ru
22 111 1.10% 111 1.39% 77 0.02% 1 0.05% 212.183.118.123
23 100 0.99% 100 1.25% 70 0.02% 1 0.05% 128.95.137.164
24 100 0.99% 100 1.25% 69 0.02% 1 0.05% 151.96.0.8
25 100 0.99% 100 1.25% 70 0.02% 1 0.05% 210.69.23.212
26 100 0.99% 87 1.09% 6147 1.43% 1 0.05% 38.100.8.50
27 100 0.99% 100 1.25% 69 0.02% 1 0.05% 68.71.33.85
28 100 0.99% 100 1.25% 70 0.02% 1 0.05% 85.17.221.65
29 100 0.99% 100 1.25% 70 0.02% 1 0.05% ip-174-142-104-57.static.privatedns.com
30 100 0.99% 100 1.25% 70 0.02% 1 0.05% ns39830.ovh.net

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 10.36% 1047 13.11% 128569 29.89% 3 0.16% ns360454.ovh.net
2 349 3.45% 349 4.37% 42856 9.96% 1 0.05% 91.121.163.92
3 299 2.96% 299 3.74% 36717 8.53% 1 0.05% 77.245.61.196
4 299 2.96% 299 3.74% 36717 8.53% 6 0.32% nero.dreamhost.com
5 299 2.96% 299 3.74% 36717 8.53% 1 0.05% ns27035.ovh.net
6 299 2.96% 299 3.74% 36717 8.53% 1 0.05% webair.com
7 184 1.82% 135 1.69% 10186 2.37% 18 0.96% 208.115.111.249
8 68 0.67% 68 0.85% 8527 1.98% 17 0.91% 212.21.237.107.dyn.user.ono.com
9 83 0.82% 75 0.94% 6835 1.59% 1 0.05% 66.150.224.245
10 100 0.99% 87 1.09% 6147 1.43% 1 0.05% 38.100.8.50

Top 30 of 200 Total Referrers
# Hits Referrer
1 1487 14.71% - (Direct Request)
2 698 6.91% http://www.wire-wrapping.com.pl
3 349 3.45% http://www.colia.pl
4 349 3.45% http://www.galeria.bizukatalog.pl
5 333 3.29% http://fire.to/fisting-squirting
6 299 2.96% http://casinos-bonus-fou.blogspot.com/
7 299 2.96% http://des-tournois-de-poker-6ln.blogspot.com/
8 299 2.96% http://jouer-au-poker-en-mode-jtb.blogspot.com/
9 299 2.96% http://thats-gaming-rm2.blogspot.com/
10 170 1.68% http://precio.superihost.com/fexofenadine.html
11 170 1.68% http://usos.awardspace.co.uk/colchicine.html
12 165 1.63% http://trikapalanet-dino.com/
13 158 1.56% http://www.lovesmsworld.ru
14 150 1.48% http://bestellen.biz.vi/donepezil.html
15 150 1.48% http://kauf.t35.com/lansoprazol.html
16 150 1.48% http://www.du-lac.co.cc/zelnorm.html
17 135 1.34% http://trikapalanet-dino.com/trikapalanet-loisirs/passes-temps-trikapalanet.html
18 133 1.32% http://trikapalanet-dino.com/trikapalanet-intro/trikapalanet-la-presentation.html
19 133 1.32% http://trikapalanet-dino.com/trikapalanet-music/les-trikapalanets-aime-le-hardstyle.html
20 120 1.19% http://cialisviagra.onlinehostlocation.com/
21 119 1.18% http://forsexpills.buyusarx.com/
22 116 1.15% http://www.buyviagracheapcialisorderlevitra.com/
23 115 1.14% http://pics.toprevenue.net/
24 111 1.10% http://penkous.info/videos-jovencitos-masturbandose.html
25 111 1.10% http://www.onlinepharmacyhost.com/
26 109 1.08% http://freesexporn.toprevenue.net/
27 108 1.07% http://fisting.toprevenue.net/
28 108 1.07% http://livesexcams.toprevenue.net/
29 102 1.01% http://xxx.toprevenue.net/
30 100 0.99% http://cpareqeto.tonosama.jp/article62.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% www.fotokis.com.mk
2 1 11.11% foto kis
3 1 11.11% foto per msn 2009
4 1 11.11% fotokis.com mk
5 1 11.11% fotoper msn
6 1 11.11% http://www.pornomokra.pl/pornomokra.php
7 1 11.11% www.sexfilmi.ogr.com
8 1 11.11% www.sexfilmi.org.com

Top 15 of 297 Total User Agents
# Hits User Agent
1 790 7.82% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
2 552 5.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 476 4.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 344 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 322 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 204 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 184 1.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 111 1.10% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpareqeto.tonosama.jp/article62.html; samsung stand tr46x3 tv)
10 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://disdatdesigns.com/justme/uploads/2008/topic-1070.htm; movie naruto
11 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://doaelera.iquebec.com/alabama-tourism.html; alabama tourism departme
12 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hutsontalentagency.com/cms/uploads/thumb1/comment700.html; blonde j
13 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pinkparis.co.cc/wp-content/uploads/2007/index.html; http)
14 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qasetfa.strefa.pl/comment-146.html; best strategy games without vid
15 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://realdealfurniture.com/wpThumbnails/icons/article702.html; blow job

Usage by Country for October 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5065 50.11% 4812 60.25% 153293 35.63% unresolved
2 2093 20.71% 2079 26.03% 169412 39.38% network (.net)
3 1783 17.64% 1602 20.06% 99571 23.15% commercial (.com)
4 588 5.82% 588 7.36% 633 0.15% information (.info)
5 272 2.69% 269 3.37% 436 0.10% Italy
6 162 1.60% 162 2.03% 113 0.03% Russia
7 31 0.31% 31 0.39% 133 0.03% France
8 25 0.25% 25 0.31% 3111 0.72% Canada
9 12 0.12% 12 0.15% 8 0.00% Belgium
10 12 0.12% 12 0.15% 8 0.00% Denmark
11 11 0.11% 11 0.14% 1393 0.32% Romania
12 8 0.08% 8 0.10% 864 0.20% Belarus
13 7 0.07% 7 0.09% 124 0.03% United Arab Emirates
14 6 0.06% 4 0.05% 135 0.03% Norway
15 5 0.05% 4 0.05% 138 0.03% Republic of Macedonia
16 4 0.04% 4 0.05% 115 0.03% Colombia
17 4 0.04% 2 0.03% 2 0.00% Seychelles
18 2 0.02% 2 0.03% 1 0.00% Czech Republic
19 2 0.02% 2 0.03% 225 0.05% Peru
20 2 0.02% 2 0.03% 1 0.00% Saudi Arabia
21 2 0.02% 2 0.03% 1 0.00% Singapore
22 2 0.02% 2 0.03% 253 0.06% United Kingdom
23 1 0.01% 1 0.01% 113 0.03% Brazil
24 1 0.01% 1 0.01% 113 0.03% Switzerland
25 1 0.01% 1 0.01% 1 0.00% Germany
26 1 0.01% 1 0.01% 1 0.00% Indonesia
27 1 0.01% 1 0.01% 1 0.00% India
28 1 0.01% 1 0.01% 1 0.00% Japan
29 1 0.01% 1 0.01% 1 0.00% South Korea
30 1 0.01% 1 0.01% 1 0.00% Malaysia


Generated by Webalizer Version 2.01